The 7th Shibamata 100K 【Race Information】
~The Tokyo ⇔ Saitama ⇔ Ibaraki Road~
◆Race Name: | Shibamata 100K ~The Tokyo ⇔ Saitama ⇔ Ibaraki Road~ |
◆Race Venue: | Shibamata Park, Katsushika Ward, Tokyo ※On the banks of the Edogawa River. |
◆Race Date: | Sunday, May 19, 2019 |
◆100km (6:30 a.m. start)
Eligibility | Men and women at least 18 years of age on May 19, 2019 and capable of finishing in under 14 hours |
---|---|
Entry Fee | 22,000yen |
Awards | Top 3 men and women overall (award ceremony post-race on race day) |
Field Limit | 2,500 participants |
◆60km
Eligibility | Men and women at least 18 years of age on May 19, 2019 and capable of finishing in under 9 hours |
---|---|
Entry Fee | 16,000yen |
Awards | Top 3 men and women overall (award ceremony post-race on race day) |
Field Limit | 1,200 participants |
Division | Eligibility | Entry Fee | Awards | Field Limit |
---|---|---|---|---|
100km ・6:30 a.m. start |
Men and women at least 18 years of age on May 19, 2019 and capable of finishing in under 14 hours | 22,000 yen |
Top 3 men and women overall (award ceremony post-race on race day) |
2,500 participants |
60km | Men and women at least 18 years of age on May 19, 2019 and capable of finishing in under 9 hours | 16,000 yen |
Top 3 men and women overall(award ceremony post-race on race day) | 1,200 participants |
※ Please scroll horizontally and see
◆Race Day Schedule | |
---|---|
5:00 a.m. | Race venue opens |
6:30 a.m. | Start, 100km 6:30 a.m. start division ※Wave start in the order of expected finishing time. |
9:30 a.m. | Start, 60km |
6:30~7:00 p.m. | 60km cutoff time |
8:30~10:00 p.m. | 100km cutoff time ※Please note the cutoff time will differ based on wave start line. |
◆Pre-race schedule | |
・March 24 | Entry deadline ※Entry will be closed if the maximum field limit has been reached before the entry deadline. |
・Late April | The participants’ race guide will be published on the race website. |
・May 18 | Your racekit can be picked up from 13:00~17:00 at the venue. ※Number bibs, participants’ goods and drop bags must be pickup up at reception the day before the race. |
・May 19 | Race day (No number bib pickup on race day.) |
Race Cancellation
If the safety of participants cannot be ensured due to high temperatures on race day the race distance may be shortened or the race cancelled. An announcement will be made on the race website at 4:00 a.m. on race day in the event of cancellation or shortening of distance due to heat, earthquakes, flooding, snow, accidents, contagion or other circumstances. |
Access and Information on Surrounding Area
◆Nearest station: | 8 minute walk from Shibamata Station on the Keisei Kanamachi Line |
◆Road map to race venue: | available on the race website |
※ Please scroll horizontally and see
=Race day timetable (first train)= | ||
---|---|---|
◆First train departure | ◆Arrival time at Shibamata Station | |
Tokyo Station:4:44 a.m. | → Nippori → Keisei Takasago | → 5:38 a.m. |
Ueno Station:4:30 a.m. | → Kita-Senju → Kanamachi | → 5:15 a.m. |
Matsudo Station:4:50 a.m. | → Kanamachi | → 5:15 a.m. |
Shinjuku Station:4:44 a.m. | → Nippori → Keisei Takasago | → 5:52 a.m. |
Special Features of this Race
Ample aid stations! |
Aid stations are located every 2.5 km. Every station features sports drink, bananas and food, with cola available in the second half. Click here for details. |
Related Events
We will also hold a Shibamata 100K Fair in Shibamata Park that local residents can enjoy too! Whether you live nearby, are coming to cheer on the runners or just have some free time, come on down and join us at Shibamata Park! |